Description
| SKU | D.N. | Hose size mm | Hose size inch | T inch | T/1 inch | A mm | H1 mm | PN bar | PN psi | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| FDG0404SF-OR | 4 | 6.4 | 1/4 | 1/4 | 19 | 16.6 | 19 | 450 | 6526 | Add to Cart |
| FDG0406SF-OR | 4 | 6.4 | 1/4 | 3/8 | 19 | 20.6 | 22 | 450 | 6526 | Add to Cart |
| FDG0506SF-OR | 5 | 7.9 | 5/16 | 3/8 | 19 | 20.6 | 22 | 350 | 5076 | Add to Cart |
| FDG0606SF-OR | 6 | 9.5 | 3/8 | 3/8 | 19 | 20.6 | 22 | 450 | 6526 | Add to Cart |
| FDG0608SF-OR | 6 | 9.5 | 3/8 | 1/2 | 14 | 22.3 | 27 | 450 | 6526 | Add to Cart |
| FDG0808SF-OR | 8 | 12.5 | 1/2 | 1/2 | 14 | 22.8 | 27 | 415 | 6019 | Add to Cart |
