Description
| PART NO | SIZE mm | GROUP |
| STCD-6.4 | 6.4 | 1 |
| STCD-9.5 | 9.5 | 1 |
| STCD-10 | 1O | 1 |
| STCD-12 | 12 | 1 |
| STCD-12.7 | 12.7 | 2 |
| STCD-14 | 14 | 2 |
| STCD-16 | 16 | 2 |
| STCD-17 | 17 | 2 |
| STCD-18 | 18 | 2 |
| STCD-19 | 19 | 3 |
| STCD-20 | 20 | 3 |
| STCD-21.3 | 21.3 | 3 |
| STCD-25 | 25 | 3 |
| STCD-28 | 28 | 4 |
| STCD-30 | 30 | 4 |
| STCD-32 | 32 | 5 |
| STCD-33.7 | 33.7 | 5 |
| STCD-35 | 35 | 5 |
| STCD-38 | 38 | 5 |
| STCD-42 | 42 | 5 |

