Description
| PART NO Male | SIZE | THREAD | RATED FLOW (lpm) | WORKING PRESSURE (bar) |
| DNP-UP-04M-BSP | 1/4″ | BSSP 1/4″ | 12 | 400 |
| DNP-UP-06M-BSP | 3/8″ | BSPP 3/8″ | 23 | 350 |
| DNP-UP-08M-BSP | 1/2″ | BSSP 1/2″ | 45 | 350 |
| DNP-UP-12M-BSP | 3/4″ | BSPP 3/4″ | 100 | 350 |
| DNP-UP-16M-UNF21 | 1″ | UNF 1.5/16″ | 189 | 350 |
