Products

Compact Wrap Cover (2 Wire 2SC)

2 Wire 2SC
TYPE APPROVAL: LLOYD’S
APPLICABLE SPECS:
EXCEEDS EN 857 2SC
SAE 100R16 – ISO 11237 2SC
NON-SKIVE hose. Exceeds Minimum burst specification. Impulse tested to twice the requirements
Internal Hose Synthetic rubber, extruded whole without joints, of uniform thickness
Reinforcement 2 high tensile steel wire braid
Covering Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
Recommended Fluid Mineral and biological oils, glycol-water based, lubricants
Operating Temp Oil from -40°C to + 120°C (intermittent 135°C), Water based fluids from -40°C to + 70°C,
Water from 0 to + 70°C

Category:

Description

PART NO ID SIZE OD Max WP Min BP Min BR WEIGHT
In mm mm bar psi bar psi mm In kg/m lb/ft
CWC2-04 1/4” 6.4 4 13.3 400 5800 1600 23200 50 1.969 0.281 0.189
CWC2-05 5/16” 8.0 5 14.8 350 5075 1400 20300 55 2.165 0.327 0.220
CWC2-06 3/8” 9.5 6 17.1 330 4785 1320 19140 65 2.559 0.418 0.281
CWC2-08 1/2” 12.7 8 20.4 275 3988 1100 15950 90 3.543 0.525 0.353
CWC2-10 5/8” 16.0 10 23.5 250 3625 1000 14500 100 3.937 0.627 0.421
CWC2-12 3/4” 19.0 12 27.6 215 3118 860 12470 120 4.724 0.782 0.526
CWC2-16 1” 25.4 16 35.8 165 2393 660 9570 150 5.906 1.176 0.790

Product Enquiry