Products

Wrap Cover (1 Wire 1SN)

1 Wire 1SN
APPLICABLE SPECS:
EXCEEDS EN 853 1SN – SAE 100R1AT – ISO 1436
NON-SKIVE hose. Exceeds Minimum burst specification. Impulse tested to twice the requirements.
Internal hose Synthetic rubber, extruded whole without joints, of uniform thickness
Reinforcement 1 steel wire braid
Covering Anti-abrasive synthetic rubber, resistant to oils , fuels and atmospheric conditions
Recommended fluid Mineral and biological oils, glycol-water based, lubricants
Operating Temp Oil from -40˚C to + 100°C (intermittent 120°C), Water based fluids from -40˚C to + 70°C,
Water from O to + 70°C

Category:

Description

PART NO ID SIZE OD Max WP Min BP Min BR WEIGHT
In mm mm bar psi bar psi mm In kg/m lb/ft
WC1-03 3/16” 4.8 3 11.8 250 3625 1000 14500 90 3.543 0.184 0.124
WC1-04 1/4” 6.4 4 13.4 225 3263 900 13050 100 3.937 0.231 0.155
WC1-05 5/16” 8.0 5 15.0 215 3118 850 12325 115 4.528 0.254 0.171
WC1-06 3/8” 9.5 6 17.4 180 2610 720 10440 130 5.118 0.338 0.227
WC1-08 1/2” 12.7 8 20.6 160 2320 640 9280 180 7.087 0.415 0.279
WC1-10 5/8” 16.0 10 23.7 130 1885 520 7540 200 7.874 0.477 0.321
WC1-12 3/4” 19.0 12 27.7 105 1523 420 6090 240 9.449 0.618 0.415
WC1-16 1” 25.4 16 35.6 88 1276 350 5075 300 11.811 0.901 0.605
WC1-20 1.1/4” 31.8 20 43.5 63 915 250 3625 420 16.535 1.270 0.853
WC1-24 1.1/2” 38.1 24 50.8  50 725 200 2900 500 19.685 1.596 1.073
WC1-32 2” 50.8 32 63.6 40 580 160 2320 630 24.803 2.200 1.478

Product Enquiry