Products

Uni Lock (R6)

R6
APPLICABLE SPECS:
EXCEEDS SAE 100R6 – EN 854 1TE
UNILOCK fitting series. Safety Factor 4:1. Not for airbrake systems or high pressure impulses
Internal Hose Oil resistant synthetic rubber
Reinforcement 1 textile braid
Covering Synthetic rubber, resistant to oils, fuels and atmospheric conditions
Recommended Fluid Mineral and biological oils, glycol-water based, lubricants
Operating Temp Petroleum based fluids from -40˚C to + 100°C, Water based fluids from -40˚C to + 70°C

Category:

Description

PART NO ID SIZE OD Max WP Min BR WEIGHT
In mm mm bar psi mm In kg/m lb/ft
PLR6-04 1/4” 6.4 4 13.5 28 400 65 2.559 0.100 0.067
PLR6-06 3/8” 9.5 6 16.7 28 400 75 2.953 0.150 0.101
PLR6-08 1/2” 12.7 8 20.6 28 400 100 3.937 0.200 0.134
PLR6-10 5/8” 16.0 10 23.8 24 350 125 4.921 0.250 0.168
PLR6-12 3/4” 19.0 12 27.8 21 300 150 5.906 0.300 0.202
PLR6-16 1” 25.4 16 33.4 12 174 135 5.315 0.450 0.302

Product Enquiry